| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Foggy | 18.7 / 30.6 | 21.6 / 33.7 | 75.5% | 37% | 0 mm 0% |
0 mm / 0 cm | 8.7 km/h gust 25.6 km/h ENE (65°) |
8.3 | 06:26 / 18:13 |
| 2026-01-30 | Light Showers | 20.7 / 27.9 | 23.6 / 31.5 | 83% | 73% | 0.9 mm 50% |
0 mm / 0 cm | 10.5 km/h gust 29.9 km/h ENE (64°) |
7.2 | 06:26 / 18:13 |
| 2026-01-31 | Light Showers | 22.4 / 28 | 26.6 / 32 | 86.9% | 87% | 2.3 mm 43% |
0 mm / 0 cm | 12.6 km/h gust 36.4 km/h ENE (64°) |
6.4 | 06:26 / 18:13 |
| 2026-02-01 | Light Showers | 23 / 27.8 | 27.2 / 31.8 | 86.6% | 92% | 1.3 mm 28% |
0 mm / 0 cm | 12.8 km/h gust 35.3 km/h ENE (64°) |
7.8 | 06:26 / 18:14 |
| 2026-02-02 | Light Showers | 23.3 / 28.5 | 28 / 32.3 | 85.6% | 83% | 1.2 mm 30% |
0 mm / 0 cm | 13 km/h gust 36 km/h ENE (66°) |
6.7 | 06:26 / 18:14 |
| 2026-02-03 | Thunderstorm | 23.1 / 29 | 27.7 / 32.9 | 85.1% | 82% | 3.3 mm 35% |
0 mm / 0 cm | 13 km/h gust 36.4 km/h ENE (68°) |
5.95 | 06:26 / 18:14 |
| 2026-02-04 | Thunderstorm | 22.8 / 28.4 | 27.3 / 31.9 | 86.2% | 80% | 3.3 mm 15% |
0 mm / 0 cm | 14.2 km/h gust 41.4 km/h ENE (72°) |
7.85 | 06:26 / 18:15 |
| 2026-02-05 | Thunderstorm | 20.9 / 27.7 | 24.3 / 31.1 | 87% | 90% | 5.1 mm 69% |
0 mm / 0 cm | 14 km/h gust 38.5 km/h ENE (73°) |
6.85 | 06:26 / 18:15 |
| 2026-02-06 | Cloudy | 20.3 / 28.8 | 23.6 / 32.3 | 84.6% | 80% | 0 mm 77% |
0 mm / 0 cm | 13.4 km/h gust 17.3 km/h E (86°) |
7.15 | 06:26 / 18:15 |
| 2026-02-07 | Light Drizzle | 20 / 28.8 | 22.9 / 32 | 84.5% | 68% | 0.6 mm 64% |
0 mm / 0 cm | 13.8 km/h gust 19.4 km/h E (85°) |
6.55 | 06:26 / 18:15 |
| 2026-02-08 | Cloudy | 19 / 29.8 | 21.3 / 32 | 78.2% | 83% | 0 mm 35% |
0 mm / 0 cm | 13.8 km/h gust 21.2 km/h E (92°) |
8 | 06:26 / 18:16 |
| 2026-02-09 | Cloudy | 18.1 / 30.1 | 20.4 / 32.6 | 78.3% | 75% | 0 mm 32% |
0 mm / 0 cm | 14.1 km/h gust 19.8 km/h E (91°) |
8.1 | 06:25 / 18:16 |
| 2026-02-10 | Cloudy | 18.1 / 30 | 20.2 / 32.8 | 77.8% | 54% | 0 mm 16% |
0 mm / 0 cm | 14.8 km/h gust 22.7 km/h E (94°) |
8.15 | 06:25 / 18:16 |
| 2026-02-11 | Light Drizzle | 18.4 / 28.3 | 20.7 / 31.6 | 84.5% | 32% | 0.3 mm 26% |
0 mm / 0 cm | 14.9 km/h gust 28.8 km/h E (90°) |
7.2 | 06:25 / 18:16 |
| 2026-02-12 | Light Drizzle | 20.8 / 28.5 | 24.2 / 32.6 | 85.5% | 61% | 0.6 mm 45% |
0 mm / 0 cm | 13.6 km/h gust 22 km/h E (85°) |
7.6 | 06:25 / 18:16 |
| 2026-02-13 | Light Drizzle | 20.5 / 28.9 | 23.6 / 32.8 | 83.1% | 95% | 0.6 mm 35% |
0 mm / 0 cm | 14.8 km/h gust 18.7 km/h E (89°) |
7.8 | 06:25 / 18:17 |
Data source: Open-Meteo. Updated daily. JSON