| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Snow Grains | -1.3 / 0.8 | -4.4 / -2.3 | 96% | 93% | 2.2 mm 83% |
0 mm / 1.4 cm | 9.1 km/h gust 16.6 km/h NW (316°) |
3.45 | 07:32 / 17:43 |
| 2026-01-30 | Cloudy | -1.4 / 3.1 | -4.6 / -0.7 | 86.1% | 88% | 0 mm 0% |
0 mm / 0 cm | 12.1 km/h gust 21.6 km/h NNW (345°) |
2.75 | 07:31 / 17:45 |
| 2026-01-31 | Cloudy | -1.4 / 6.4 | -4.7 / 3.9 | 83% | 72% | 0 mm 0% |
0 mm / 0 cm | 6.9 km/h gust 14.8 km/h NE (45°) |
3.45 | 07:30 / 17:46 |
| 2026-02-01 | Cloudy | 0.3 / 7.4 | -3 / 4.5 | 84.6% | 73% | 0 mm 3% |
0 mm / 0 cm | 9.2 km/h gust 18 km/h NNE (29°) |
3.25 | 07:29 / 17:47 |
| 2026-02-02 | Light Rain | -0.1 / 9.4 | -3.4 / 7 | 82.6% | 75% | 0.4 mm 16% |
0.4 mm / 0 cm | 9.4 km/h gust 23.4 km/h ENE (61°) |
3.7 | 07:28 / 17:48 |
| 2026-02-03 | Light Rain | 4.6 / 12.6 | 2 / 6.2 | 65.3% | 79% | 0.6 mm 39% |
0.2 mm / 0 cm | 29.9 km/h gust 52.2 km/h SW (229°) |
2.65 | 07:27 / 17:49 |
| 2026-02-04 | Light Rain | -1.2 / 4 | -5.6 / 1.4 | 82.8% | 96% | 2.9 mm 53% |
2.1 mm / 0 cm | 21.1 km/h gust 35.3 km/h E (82°) |
2.8 | 07:26 / 17:50 |
| 2026-02-05 | Cloudy | -3.3 / 3 | -6.7 / -0.7 | 74.2% | 60% | 0 mm 13% |
0 mm / 0 cm | 10.7 km/h gust 18.7 km/h W (260°) |
2.8 | 07:25 / 17:51 |
| 2026-02-06 | Cloudy | 1.1 / 4.5 | -1.5 / 0.9 | 75.2% | 99% | 0 mm 0% |
0 mm / 0 cm | 8.9 km/h gust 9 km/h NW (307°) |
3.1 | 07:24 / 17:53 |
| 2026-02-07 | Cloudy | 2 / 5.7 | -0.6 / 2.6 | 68.9% | 100% | 0 mm 19% |
0 mm / 0 cm | 6.8 km/h gust 9 km/h NNE (13°) |
3.2 | 07:23 / 17:54 |
| 2026-02-08 | Foggy | 1.6 / 3.2 | -1.6 / 0.4 | 93.6% | 100% | 0 mm 39% |
0 mm / 0 cm | 9.5 km/h gust 14 km/h NW (314°) |
0.6 | 07:22 / 17:55 |
| 2026-02-09 | Cloudy | 2.2 / 7.9 | -0.5 / 3.7 | 80.4% | 94% | 0 mm 36% |
0 mm / 0 cm | 15.5 km/h gust 26.3 km/h WNW (296°) |
2.2 | 07:21 / 17:56 |
| 2026-02-10 | Light Snow | 2.8 / 4.5 | -0.5 / 1.7 | 88.3% | 98% | 2.4 mm 19% |
1.8 mm / 0.42 cm | 12.6 km/h gust 27.7 km/h NW (312°) |
0.6 | 07:20 / 17:57 |
| 2026-02-11 | Cloudy | 2 / 7.6 | -1.2 / 1.5 | 75.6% | 78% | 0 mm 16% |
0 mm / 0 cm | 25.2 km/h gust 29.9 km/h W (278°) |
3.05 | 07:19 / 17:58 |
| 2026-02-12 | Cloudy | 2.7 / 10.1 | -0.2 / 4.6 | 68.1% | 96% | 0 mm 14% |
0 mm / 0 cm | 24.1 km/h gust 27 km/h WNW (298°) |
3.75 | 07:18 / 17:59 |
| 2026-02-13 | Cloudy | 5 / 10.8 | 1.8 / 6.6 | 60.8% | 97% | 0 mm 10% |
0 mm / 0 cm | 24.4 km/h gust 72.4 km/h NW (304°) |
2.45 | 07:17 / 18:00 |
Data source: Open-Meteo. Updated daily. JSON