| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Cloudy | -4.5 / -1.1 | -8.1 / -4.1 | 76.3% | 59% | 0 mm 33% |
0 mm / 0 cm | 10 km/h gust 20.2 km/h NE (56°) |
4.3 | 07:31 / 17:36 |
| 2026-01-30 | Light Snow | -3.4 / 0.6 | -7.9 / -4.9 | 68.3% | 98% | 0.2 mm 60% |
0 mm / 0.07 cm | 19.6 km/h gust 39.2 km/h E (96°) |
4.1 | 07:30 / 17:37 |
| 2026-01-31 | Light Snow | -1.1 / 1.2 | -5.4 / -3.2 | 73.3% | 92% | 2.3 mm 75% |
2.3 mm / 0.07 cm | 14.5 km/h gust 32.4 km/h E (96°) |
3.7 | 07:29 / 17:38 |
| 2026-02-01 | Snow Showers | 0 / 2.9 | -3.8 / 0.1 | 72.6% | 85% | 0.1 mm 75% |
0 mm / 0 cm | 13.4 km/h gust 28.8 km/h E (82°) |
4.7 | 07:28 / 17:40 |
| 2026-02-02 | Light Showers | 1.2 / 3.5 | -3.5 / -1.6 | 72.8% | 99% | 12.9 mm 98% |
10.5 mm / 0 cm | 19.2 km/h gust 51.5 km/h E (92°) |
1.3 | 07:27 / 17:41 |
| 2026-02-03 | Snow Showers | -7 / 1.4 | -12.8 / -1.5 | 82.7% | 98% | 3 mm 73% |
0 mm / 0.21 cm | 18.1 km/h gust 41.8 km/h N (350°) |
2.25 | 07:26 / 17:42 |
| 2026-02-04 | Partly Cloudy | -9.6 / -4.9 | -15.1 / -10 | 57.4% | 15% | 0 mm 33% |
0 mm / 0 cm | 15.3 km/h gust 60.1 km/h NNW (329°) |
4.45 | 07:25 / 17:43 |
| 2026-02-05 | Cloudy | -7.9 / -0.7 | -13.3 / -4.1 | 51.5% | 14% | 0 mm 0% |
0 mm / 0 cm | 11.7 km/h gust 54 km/h N (349°) |
4.55 | 07:24 / 17:44 |
| 2026-02-06 | Cloudy | -7.7 / -0.9 | -12 / -4.9 | 84.7% | 100% | 0 mm 13% |
0 mm / 0 cm | 10.6 km/h gust 10.8 km/h ESE (119°) |
3.9 | 07:23 / 17:46 |
| 2026-02-07 | Cloudy | -6.2 / 0.5 | -10.5 / -3.4 | 94% | 97% | 0 mm 39% |
0 mm / 0 cm | 11.7 km/h gust 13.7 km/h ESE (116°) |
3.85 | 07:22 / 17:47 |
| 2026-02-08 | Cloudy | -6.4 / -1.7 | -10.5 / -5.2 | 96.3% | 95% | 0 mm 52% |
0 mm / 0 cm | 9.7 km/h gust 10.1 km/h SE (142°) |
3.85 | 07:21 / 17:48 |
| 2026-02-09 | Light Snow | -6.8 / 0.2 | -11.3 / -4.2 | 96.9% | 97% | 1.2 mm 46% |
0.6 mm / 0.42 cm | 18.3 km/h gust 25.9 km/h SE (146°) |
3.3 | 07:20 / 17:49 |
| 2026-02-10 | Foggy | -7.8 / -0.7 | -11.5 / -4.2 | 96.1% | 91% | 0 mm 35% |
0 mm / 0 cm | 8.8 km/h gust 9.7 km/h WSW (257°) |
4.3 | 07:19 / 17:50 |
| 2026-02-11 | Foggy | -7.7 / 0.6 | -11.4 / -3.2 | 94.5% | 94% | 0 mm 49% |
0 mm / 0 cm | 15 km/h gust 18.7 km/h SSE (151°) |
4.8 | 07:18 / 17:52 |
| 2026-02-12 | Light Snow | -2.5 / 0.9 | -6 / -2.6 | 99.1% | 100% | 2.1 mm 39% |
0.6 mm / 1.05 cm | 13.8 km/h gust 19.1 km/h S (176°) |
3 | 07:17 / 17:53 |
| 2026-02-13 | Snow | -2.5 / 1.2 | -5.7 / -2.8 | 99.3% | 100% | 4.8 mm 58% |
2.4 mm / 1.68 cm | 14.1 km/h gust 18.7 km/h S (179°) |
2.7 | 07:15 / 17:54 |
Data source: Open-Meteo. Updated daily. JSON