| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Cloudy | 13.5 / 20.7 | 9.8 / 18.5 | 54.8% | 86% | 0 mm 0% |
0 mm / 0 cm | 24.9 km/h gust 42.1 km/h WSW (253°) |
4.65 | 07:20 / 17:49 |
| 2026-01-30 | Cloudy | 16.8 / 22.2 | 14.6 / 19.4 | 60.6% | 52% | 0 mm 5% |
0 mm / 0 cm | 21.5 km/h gust 36.4 km/h WSW (251°) |
4.45 | 07:19 / 17:50 |
| 2026-01-31 | Cloudy | 13.3 / 20.6 | 7.8 / 14.1 | 47.4% | 32% | 0 mm 15% |
0 mm / 0 cm | 44 km/h gust 80.6 km/h W (260°) |
4.75 | 07:19 / 17:51 |
| 2026-02-01 | Cloudy | 9.3 / 17.5 | 5.1 / 13 | 49.5% | 29% | 0 mm 0% |
0 mm / 0 cm | 25.7 km/h gust 43.6 km/h WSW (256°) |
4.65 | 07:18 / 17:52 |
| 2026-02-02 | Cloudy | 11.1 / 20.9 | 8.6 / 15.6 | 36.7% | 55% | 0 mm 0% |
0 mm / 0 cm | 22.5 km/h gust 39.6 km/h SW (230°) |
4.85 | 07:17 / 17:53 |
| 2026-02-03 | Cloudy | 10.8 / 24.7 | 8 / 19.9 | 31.7% | 79% | 0 mm 3% |
0 mm / 0 cm | 15.3 km/h gust 26.3 km/h SSW (194°) |
4.35 | 07:16 / 17:54 |
| 2026-02-04 | Cloudy | 13 / 20.2 | 9.2 / 15.2 | 41.3% | 72% | 0 mm 5% |
0 mm / 0 cm | 30.9 km/h gust 52.9 km/h WSW (242°) |
3.9 | 07:16 / 17:55 |
| 2026-02-05 | Cloudy | 11.9 / 19.6 | 8.6 / 13.8 | 46.7% | 65% | 0.15 mm 7% |
0.15 mm / 0 cm | 35.8 km/h gust 45.4 km/h WSW (253°) |
4.3 | 07:15 / 17:56 |
| 2026-02-06 | Mostly Sunny | 13.5 / 23.1 | 10 / 17.5 | 60.5% | 20% | 0 mm 3% |
0 mm / 0 cm | 41.8 km/h gust 55.8 km/h W (259°) |
4.7 | 07:14 / 17:56 |
| 2026-02-07 | Light Drizzle | 13.2 / 18.8 | 8.4 / 13.7 | 53.2% | 55% | 0.3 mm 0% |
0.3 mm / 0 cm | 43.9 km/h gust 61.6 km/h WSW (258°) |
3.2 | 07:13 / 17:57 |
| 2026-02-08 | Mostly Sunny | 11.2 / 17.7 | 8 / 13.3 | 48.1% | 21% | 0 mm 7% |
0 mm / 0 cm | 30.1 km/h gust 39.2 km/h WSW (247°) |
4.6 | 07:12 / 17:58 |
| 2026-02-09 | Cloudy | 12.1 / 20.9 | 7.3 / 13.9 | 38.1% | 88% | 0 mm 11% |
0 mm / 0 cm | 38.5 km/h gust 47.9 km/h WSW (241°) |
4.35 | 07:11 / 17:59 |
| 2026-02-10 | Cloudy | 12.8 / 17.2 | 6.2 / 11.8 | 41% | 42% | 0 mm 13% |
0 mm / 0 cm | 43.1 km/h gust 50.8 km/h W (260°) |
4.7 | 07:11 / 18:00 |
| 2026-02-11 | Sunny | 9.6 / 16.8 | 4.3 / 11.2 | 46.9% | 0% | 0 mm 3% |
0 mm / 0 cm | 32.4 km/h gust 40.7 km/h WSW (254°) |
4.75 | 07:10 / 18:01 |
| 2026-02-12 | Cloudy | 8.6 / 16.3 | 5.2 / 12.1 | 48% | 38% | 0 mm 3% |
0 mm / 0 cm | 22.1 km/h gust 33.5 km/h W (281°) |
4.85 | 07:09 / 18:02 |
| 2026-02-13 | Cloudy | 10.8 / 16.2 | 7.8 / 12.7 | 40.2% | 97% | 0 mm 11% |
0 mm / 0 cm | 13.2 km/h gust 20.5 km/h WSW (248°) |
3.55 | 07:08 / 18:03 |
Data source: Open-Meteo. Updated daily. JSON