| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Cloudy | 10.8 / 21.2 | 8.9 / 19.9 | 62.6% | 92% | 0.1 mm 28% |
0 mm / 0 cm | 11.6 km/h gust 31.7 km/h WSW (237°) |
2.95 | 08:11 / 18:17 |
| 2026-01-30 | Cloudy | 13.9 / 18.2 | 9.4 / 14.9 | 51.7% | 66% | 0 mm 13% |
0 mm / 0 cm | 25.8 km/h gust 61.9 km/h W (273°) |
2.8 | 08:10 / 18:18 |
| 2026-01-31 | Cloudy | 11.6 / 17.3 | 5.2 / 12.3 | 41.5% | 33% | 0 mm 0% |
0 mm / 0 cm | 29.1 km/h gust 70.9 km/h W (277°) |
3.45 | 08:09 / 18:20 |
| 2026-02-01 | Light Rain | 10.6 / 16.6 | 7.1 / 13.9 | 63.8% | 95% | 2.4 mm 28% |
2.7 mm / 0 cm | 20.2 km/h gust 47.2 km/h WSW (253°) |
3.4 | 08:08 / 18:21 |
| 2026-02-02 | Light Rain | 12.1 / 18.2 | 9.3 / 15.8 | 70.9% | 97% | 4.2 mm 40% |
4.2 mm / 0 cm | 16.5 km/h gust 41.4 km/h SW (232°) |
3.55 | 08:07 / 18:22 |
| 2026-02-03 | Cloudy | 8.9 / 16.1 | 6.6 / 12.4 | 59.8% | 44% | 0 mm 12% |
0 mm / 0 cm | 16.6 km/h gust 38.9 km/h WSW (251°) |
2.55 | 08:06 / 18:23 |
| 2026-02-04 | Cloudy | 8.7 / 14.4 | 5.7 / 10.7 | 62.6% | 68% | 0.7 mm 46% |
0.6 mm / 0 cm | 19.1 km/h gust 44.3 km/h WSW (251°) |
2.7 | 08:05 / 18:24 |
| 2026-02-05 | Light Rain | 9.5 / 21.7 | 8.6 / 17.1 | 70.3% | 84% | 0.5 mm 45% |
0.3 mm / 0 cm | 33.1 km/h gust 78.8 km/h W (267°) |
2.95 | 08:04 / 18:25 |
| 2026-02-06 | Cloudy | 12.5 / 17.6 | 6.7 / 13.8 | 58.8% | 26% | 0 mm 6% |
0 mm / 0 cm | 61.8 km/h gust 85 km/h W (278°) |
3.45 | 08:03 / 18:27 |
| 2026-02-07 | Light Drizzle | 10.2 / 17.7 | 6.7 / 11.7 | 54.9% | 62% | 0.3 mm 7% |
0.3 mm / 0 cm | 33.1 km/h gust 45.7 km/h WNW (289°) |
3.3 | 08:02 / 18:28 |
| 2026-02-08 | Cloudy | 8.8 / 16.2 | 5 / 12.3 | 58.8% | 77% | 0 mm 13% |
0 mm / 0 cm | 29.6 km/h gust 63.4 km/h WSW (252°) |
1.85 | 08:01 / 18:29 |
| 2026-02-09 | Cloudy | 10.2 / 14.3 | 3.5 / 9.2 | 53.4% | 38% | 0 mm 11% |
0 mm / 0 cm | 40.8 km/h gust 65.2 km/h W (281°) |
3 | 08:00 / 18:30 |
| 2026-02-10 | Cloudy | 11.1 / 17.1 | 3.6 / 10.3 | 46.4% | 95% | 0 mm 16% |
0 mm / 0 cm | 41.4 km/h gust 68 km/h WNW (295°) |
2.75 | 07:59 / 18:31 |
| 2026-02-11 | Cloudy | 7.4 / 16.6 | 3.1 / 8.4 | 44% | 17% | 0 mm 16% |
0 mm / 0 cm | 42.5 km/h gust 51.1 km/h NW (324°) |
3.55 | 07:58 / 18:33 |
| 2026-02-12 | Cloudy | 6.7 / 18.8 | 2.6 / 16.6 | 53.6% | 42% | 0 mm 10% |
0 mm / 0 cm | 16.6 km/h gust 26.3 km/h W (280°) |
3.5 | 07:57 / 18:34 |
| 2026-02-13 | Cloudy | 8 / 15.5 | 5.4 / 11.7 | 65% | 42% | 0 mm 6% |
0 mm / 0 cm | 20.1 km/h gust 14 km/h SSE (160°) |
3.8 | 07:55 / 18:35 |
Data source: Open-Meteo. Updated daily. JSON