| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Snow | -5.3 / 0.1 | -9.6 / -2.9 | 84.5% | 65% | 0.2 mm 85% |
0 mm / 0.14 cm | 8 km/h gust 12.6 km/h E (89°) |
3.8 | 07:14 / 17:24 |
| 2026-01-30 | Cloudy | -6.4 / 0.4 | -10.7 / -3 | 75.7% | 88% | 0 mm 0% |
0 mm / 0 cm | 8.9 km/h gust 13.7 km/h ENE (77°) |
4.05 | 07:13 / 17:25 |
| 2026-01-31 | Cloudy | -4.1 / 1.7 | -7.7 / -1.1 | 74.9% | 86% | 0 mm 18% |
0 mm / 0 cm | 6.1 km/h gust 12.2 km/h ENE (59°) |
4.05 | 07:12 / 17:26 |
| 2026-02-01 | Snow Showers | -1.6 / 1.2 | -5.2 / -1.2 | 87.3% | 87% | 3.7 mm 45% |
0.4 mm / 2.24 cm | 8.6 km/h gust 14 km/h ENE (69°) |
4.55 | 07:11 / 17:28 |
| 2026-02-02 | Light Rain | -2.7 / 5.4 | -6.7 / 1.9 | 74.1% | 86% | 0.5 mm 33% |
0.5 mm / 0 cm | 11.7 km/h gust 22.7 km/h E (92°) |
3.9 | 07:10 / 17:29 |
| 2026-02-03 | Snow Showers | -1 / 3 | -3.9 / 0.8 | 87.8% | 95% | 2.2 mm 62% |
1 mm / 0.31 cm | 6.7 km/h gust 12.1 km/h E (87°) |
3.4 | 07:10 / 17:30 |
| 2026-02-04 | Snow Showers | -8.6 / -1.3 | -12.8 / -4.2 | 76.4% | 74% | 1.2 mm 73% |
0 mm / 0.42 cm | 10.2 km/h gust 19.4 km/h N (349°) |
3.35 | 07:09 / 17:31 |
| 2026-02-05 | Cloudy | -14.8 / -0.8 | -19.9 / -3.5 | 79.8% | 42% | 0 mm 9% |
0 mm / 0 cm | 9.4 km/h gust 15.1 km/h E (83°) |
4.35 | 07:08 / 17:32 |
| 2026-02-06 | Cloudy | -6.1 / 0.1 | -10.4 / -2.6 | 88% | 98% | 0 mm 2% |
0 mm / 0 cm | 9 km/h gust 6.8 km/h E (87°) |
3.85 | 07:07 / 17:33 |
| 2026-02-07 | Light Snow | -5.8 / 0.8 | -10.3 / -1.9 | 87% | 100% | 0.2 mm 29% |
0 mm / 0.14 cm | 10.5 km/h gust 7.6 km/h ENE (73°) |
3.5 | 07:06 / 17:34 |
| 2026-02-08 | Light Snow | -3.8 / 0.7 | -7.6 / -1.7 | 96.3% | 94% | 0.1 mm 32% |
0 mm / 0.07 cm | 9.6 km/h gust 5.4 km/h ENE (71°) |
3.95 | 07:05 / 17:36 |
| 2026-02-09 | Snow | -3.2 / 1.5 | -7.4 / -1.6 | 94.5% | 88% | 2.3 mm 42% |
0.7 mm / 1.12 cm | 10.3 km/h gust 9 km/h ENE (76°) |
4.25 | 07:04 / 17:37 |
| 2026-02-10 | Snow | 0 / 1.3 | -3 / -1.7 | 97.9% | 100% | 2.2 mm 35% |
1.1 mm / 0.77 cm | 12.3 km/h gust 11.9 km/h WSW (257°) |
3.15 | 07:02 / 17:38 |
| 2026-02-11 | Cloudy | -4.3 / 1 | -8.3 / -0.8 | 89.4% | 97% | 0 mm 18% |
0 mm / 0 cm | 7.2 km/h gust 8.3 km/h ESE (105°) |
4.55 | 07:01 / 17:39 |
| 2026-02-12 | Cloudy | -3.6 / 1.1 | -7.8 / -1.7 | 90.2% | 100% | 0 mm 17% |
0 mm / 0 cm | 9.3 km/h gust 9.7 km/h E (82°) |
3.15 | 07:00 / 17:40 |
| 2026-02-13 | Light Snow | -1.9 / 2.4 | -5.6 / -0.1 | 95.7% | 100% | 2.9 mm 16% |
2.2 mm / 0.49 cm | 13.4 km/h gust 31.7 km/h E (94°) |
3.6 | 06:59 / 17:41 |
Data source: Open-Meteo. Updated daily. JSON