| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Foggy | 4.2 / 8.1 | 1.3 / 6.8 | 94.6% | 95% | 0 mm 5% |
0 mm / 0 cm | 16.9 km/h gust 29.2 km/h SW (236°) |
1.9 | 07:34 / 17:12 |
| 2026-01-30 | Foggy | 4.2 / 9.3 | 2.3 / 7.8 | 95.5% | 82% | 0 mm 5% |
0 mm / 0 cm | 7.9 km/h gust 13.7 km/h NNW (339°) |
1.55 | 07:33 / 17:14 |
| 2026-01-31 | Foggy | 2.2 / 9.9 | -0.6 / 8 | 83% | 26% | 0 mm 0% |
0 mm / 0 cm | 7.4 km/h gust 15.5 km/h NNE (15°) |
2.35 | 07:32 / 17:15 |
| 2026-02-01 | Cloudy | 1.5 / 9.2 | -1.3 / 6.9 | 82% | 51% | 0 mm 0% |
0 mm / 0 cm | 6.7 km/h gust 13.3 km/h N (11°) |
2.3 | 07:31 / 17:16 |
| 2026-02-02 | Light Rain | 1.4 / 7.7 | -1.9 / 4.7 | 83.1% | 84% | 0.73 mm 54% |
0.73 mm / 0 cm | 12.9 km/h gust 23.4 km/h NE (45°) |
2.5 | 07:30 / 17:18 |
| 2026-02-03 | Light Rain | 4.5 / 11.1 | 0.3 / 9.3 | 92.7% | 100% | 29.02 mm 94% |
27.53 mm / 0 cm | 21.2 km/h gust 40.3 km/h ENE (64°) |
0.5 | 07:28 / 17:19 |
| 2026-02-04 | Thunderstorm | 8.6 / 12.9 | 7.7 / 10.8 | 95.2% | 100% | 21.4 mm 91% |
10.6 mm / 0 cm | 20 km/h gust 43.6 km/h ESE (118°) |
0.45 | 07:27 / 17:21 |
| 2026-02-05 | Light Rain | 7.3 / 11.4 | 5.6 / 9.1 | 91.9% | 98% | 5.2 mm 64% |
3.3 mm / 0 cm | 25 km/h gust 40 km/h ENE (68°) |
0.65 | 07:26 / 17:22 |
| 2026-02-06 | Light Rain | 8.9 / 11.1 | 5.1 / 8.3 | 95.3% | 100% | 18.6 mm 39% |
18.4 mm / 0 cm | 28.2 km/h gust 50 km/h NE (39°) |
0.2 | 07:25 / 17:24 |
| 2026-02-07 | Drizzle | 8.4 / 9.8 | 5.2 / 8.1 | 90.8% | 97% | 4.1 mm 35% |
4.1 mm / 0 cm | 21.5 km/h gust 36.7 km/h NNE (14°) |
0.35 | 07:23 / 17:25 |
| 2026-02-08 | Cloudy | 7.6 / 11.8 | 5.5 / 9.8 | 80.5% | 70% | 0 mm 26% |
0 mm / 0 cm | 10.5 km/h gust 13.3 km/h NNW (328°) |
2.35 | 07:22 / 17:27 |
| 2026-02-09 | Heavy Drizzle | 7.3 / 9.6 | 1.6 / 6.3 | 88.9% | 100% | 8.3 mm 44% |
8 mm / 0 cm | 32.9 km/h gust 46.8 km/h NE (50°) |
1.1 | 07:21 / 17:28 |
| 2026-02-10 | Drizzle | 7 / 7.8 | 2.5 / 5.8 | 93.1% | 100% | 4.9 mm 48% |
4.9 mm / 0 cm | 25.5 km/h gust 43.2 km/h NNW (342°) |
0.4 | 07:19 / 17:30 |
| 2026-02-11 | Cloudy | 6.6 / 10.5 | 4.3 / 8.6 | 81.1% | 98% | 0 mm 30% |
0 mm / 0 cm | 9.9 km/h gust 14 km/h N (4°) |
1.85 | 07:18 / 17:31 |
| 2026-02-12 | Light Drizzle | 6.8 / 9.3 | 2.3 / 7 | 72.7% | 94% | 0.6 mm 39% |
0 mm / 0 cm | 20.9 km/h gust 29.2 km/h ENE (59°) |
2 | 07:16 / 17:32 |
| 2026-02-13 | Light Drizzle | 2.8 / 6.7 | -2.4 / 1.4 | 63.7% | 95% | 0.3 mm 26% |
0.3 mm / 0 cm | 23.8 km/h gust 28.8 km/h ENE (76°) |
2.1 | 07:15 / 17:34 |
Data source: Open-Meteo. Updated daily. JSON