| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Rain | 1.8 / 3.9 | -1.2 / 1.9 | 89.5% | 100% | 14.7 mm 100% |
14.7 mm / 0 cm | 8 km/h gust 19.1 km/h NNW (329°) |
0.35 | 07:26 / 16:48 |
| 2026-01-30 | Cloudy | 0.8 / 2.9 | -1.7 / 0 | 85.9% | 98% | 0 mm 18% |
0 mm / 0 cm | 6.5 km/h gust 14.8 km/h N (351°) |
1.4 | 07:25 / 16:50 |
| 2026-01-31 | Light Snow | 0.4 / 2.6 | -2.2 / -0.2 | 89.8% | 98% | 0.5 mm 15% |
0.4 mm / 0.07 cm | 4.9 km/h gust 13.7 km/h NNE (18°) |
0.95 | 07:23 / 16:51 |
| 2026-02-01 | Snow Grains | -0.3 / 0.4 | -3.1 / -2.4 | 92.6% | 98% | 0.4 mm 9% |
0 mm / 0.28 cm | 4.3 km/h gust 11.2 km/h NE (35°) |
1.45 | 07:22 / 16:53 |
| 2026-02-02 | Snow Grains | 0.1 / 2.1 | -4.5 / -1.9 | 93.2% | 98% | 0.2 mm 6% |
0 mm / 0.14 cm | 18.8 km/h gust 46.4 km/h ESE (120°) |
2.05 | 07:21 / 16:55 |
| 2026-02-03 | Snow Grains | -0.8 / 0.4 | -6.9 / -4.5 | 91.5% | 100% | 0.9 mm 12% |
0 mm / 0.21 cm | 27.2 km/h gust 72.4 km/h SE (137°) |
1.45 | 07:19 / 16:56 |
| 2026-02-04 | Cloudy | 0.5 / 5.4 | -4.2 / 1.8 | 92.8% | 100% | 0.3 mm 18% |
0 mm / 0 cm | 17.6 km/h gust 48.6 km/h SE (146°) |
1.15 | 07:18 / 16:58 |
| 2026-02-05 | Cloudy | 3.1 / 9.5 | -0.9 / 5.3 | 89% | 100% | 0 mm 18% |
0 mm / 0 cm | 22.8 km/h gust 49 km/h SE (138°) |
0.95 | 07:16 / 16:59 |
| 2026-02-06 | Cloudy | 4.6 / 8.7 | 1.1 / 3.8 | 82.2% | 98% | 0 mm 23% |
0 mm / 0 cm | 22.9 km/h gust 50.4 km/h SE (130°) |
1.7 | 07:15 / 17:01 |
| 2026-02-07 | Cloudy | 3.9 / 5.2 | 1 / 2.7 | 88.1% | 100% | 0 mm 19% |
0 mm / 0 cm | 14 km/h gust 31.7 km/h SE (131°) |
0.2 | 07:13 / 17:03 |
| 2026-02-08 | Foggy | 4.7 / 5.5 | 1.2 / 3 | 89.8% | 100% | 0 mm 13% |
0 mm / 0 cm | 14.5 km/h gust 35.6 km/h WNW (294°) |
0.65 | 07:12 / 17:04 |
| 2026-02-09 | Cloudy | 4.4 / 6.7 | 0.6 / 3.1 | 84.9% | 95% | 0 mm 23% |
0 mm / 0 cm | 21.5 km/h gust 43.6 km/h SE (137°) |
1.2 | 07:10 / 17:06 |
| 2026-02-10 | Light Drizzle | 2.6 / 5.2 | -1.5 / 3.1 | 94.9% | 96% | 5.5 mm 29% |
5.5 mm / 0 cm | 15.6 km/h gust 36 km/h WNW (297°) |
0.15 | 07:09 / 17:07 |
| 2026-02-11 | Light Drizzle | 1.9 / 3.8 | -2.9 / -1 | 87.3% | 100% | 1.4 mm 20% |
1.4 mm / 0 cm | 18.4 km/h gust 41 km/h NW (308°) |
1.2 | 07:07 / 17:09 |
| 2026-02-12 | Light Drizzle | -2.6 / 1.7 | -8.4 / -3.1 | 65.3% | 91% | 0.3 mm 10% |
0.3 mm / 0 cm | 18.4 km/h gust 34.2 km/h NNW (342°) |
1.75 | 07:06 / 17:11 |
| 2026-02-13 | Sunny | -4 / 0 | -9.5 / -5.1 | 41.8% | 1% | 0 mm 17% |
0 mm / 0 cm | 17.6 km/h gust 29.2 km/h NNW (331°) |
2.5 | 07:04 / 17:12 |
Data source: Open-Meteo. Updated daily. JSON