| Date | Condition | Min / Max °C | Feels-like °C | Humidity % | Cloud % | Precip (sum / chance) | Rain / Snow | Wind / Gust / Dir | UV Max | Sunrise / Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Light Showers | 2.2 / 5.7 | -0.1 / 3.3 | 86.7% | 82% | 2.2 mm 100% |
2.2 mm / 0 cm | 7.4 km/h gust 18.7 km/h SW (235°) |
0.35 | 07:55 / 17:22 |
| 2026-01-30 | Light Showers | -1.1 / 3.8 | -4 / 1.1 | 93.6% | 80% | 1.7 mm 60% |
1.6 mm / 0 cm | 7.1 km/h gust 18 km/h ESE (114°) |
1.55 | 07:54 / 17:23 |
| 2026-01-31 | Light Showers | 0.9 / 5.4 | -1.7 / 3.4 | 89.3% | 97% | 1.51 mm 33% |
1.51 mm / 0 cm | 5 km/h gust 11.2 km/h SSE (149°) |
2.15 | 07:52 / 17:25 |
| 2026-02-01 | Light Rain | 0.7 / 7.1 | -2.2 / 4.6 | 86.3% | 75% | 0.2 mm 10% |
0.2 mm / 0 cm | 5.2 km/h gust 11.9 km/h ESE (122°) |
2 | 07:51 / 17:27 |
| 2026-02-02 | Light Rain | 0.8 / 7.2 | -1.3 / 4.7 | 86.5% | 84% | 0.4 mm 10% |
0.4 mm / 0 cm | 5.5 km/h gust 15.1 km/h NE (47°) |
2.2 | 07:50 / 17:28 |
| 2026-02-03 | Foggy | 0.1 / 8.4 | -2.8 / 6.7 | 86.6% | 96% | 0 mm 10% |
0 mm / 0 cm | 7.1 km/h gust 15.1 km/h SSE (156°) |
2 | 07:48 / 17:30 |
| 2026-02-04 | Light Rain | 1.8 / 6.4 | -0.3 / 4.3 | 93.7% | 100% | 2.6 mm 30% |
2.3 mm / 0 cm | 5 km/h gust 9.7 km/h NE (55°) |
1.5 | 07:47 / 17:31 |
| 2026-02-05 | Light Rain | 3 / 8 | 0.8 / 5.8 | 84.9% | 98% | 3.7 mm 21% |
3.7 mm / 0 cm | 6.3 km/h gust 8.3 km/h S (187°) |
1.85 | 07:46 / 17:33 |
| 2026-02-06 | Light Drizzle | 4 / 9.2 | 1.9 / 7.5 | 83.5% | 100% | 1.3 mm 33% |
1.3 mm / 0 cm | 5.6 km/h gust 4.7 km/h SSE (150°) |
1.75 | 07:44 / 17:34 |
| 2026-02-07 | Light Drizzle | 4 / 6.6 | 1.6 / 4.9 | 90.9% | 100% | 2.9 mm 42% |
2.9 mm / 0 cm | 11 km/h gust 31.7 km/h SW (217°) |
0.25 | 07:43 / 17:36 |
| 2026-02-08 | Cloudy | 3.7 / 8.5 | 1.4 / 5.6 | 77.4% | 77% | 0 mm 23% |
0 mm / 0 cm | 7 km/h gust 11.2 km/h E (84°) |
2.2 | 07:41 / 17:38 |
| 2026-02-09 | Cloudy | 3.5 / 8.2 | 1.1 / 5.6 | 76.6% | 99% | 0 mm 31% |
0 mm / 0 cm | 5.7 km/h gust 10.8 km/h NNE (28°) |
2.05 | 07:40 / 17:39 |
| 2026-02-10 | Light Drizzle | 2.8 / 4.5 | 0.6 / 2.3 | 93.2% | 100% | 1.6 mm 32% |
1.6 mm / 0 cm | 3.3 km/h gust 13 km/h NNE (20°) |
0.35 | 07:38 / 17:41 |
| 2026-02-11 | Light Snow | 1.5 / 2.8 | -0.8 / 0.5 | 98.4% | 100% | 1.8 mm 32% |
1.4 mm / 0.28 cm | 4.3 km/h gust 10.8 km/h WNW (303°) |
0.45 | 07:37 / 17:42 |
| 2026-02-12 | Light Snow | -1.3 / 2.8 | -6 / -0.8 | 86.9% | 89% | 0.5 mm 43% |
0.3 mm / 0.14 cm | 14.6 km/h gust 41.8 km/h NE (56°) |
1.55 | 07:35 / 17:44 |
| 2026-02-13 | Cloudy | -3 / 1.1 | -7.5 / -2.7 | 76.6% | 78% | 0 mm 32% |
0 mm / 0 cm | 14 km/h gust 38.2 km/h NE (43°) |
1.95 | 07:34 / 17:45 |
Data source: Open-Meteo. Updated daily. JSON